DGA status report

J. Blank mol-general@lists.maconlinux.org
Tue, 22 Jul 2003 07:36:15 -0600 (MDT)


OK. It is as I feared.

Despite the fact that I am using X in 800x600, with NO virtual screen...

DGA persists in INSISTING that the only available mode is... get this...
800x5242

Others have commented on this bizarre phenomenon with messups in the
virtual sizes, see:

http://lists.maconlinux.org/pipermail/mol-general/2003-June/001655.html

My mode list is absolutely asinine too:

    Mode 0: "800x600-60": 800x20971  8 (800x20971) 60.32 Hz 000e 800 3
    Mode 1: "640x480-60": 800x20971  8 (800x20971) 59.93 Hz 000e 800 3
    Mode 2: "800x600": 800x20971  8 (800x20971) 60.32 Hz 000e 800 3
    Mode 3: "800x600": 800x20971  8 (800x20971) 56.25 Hz 000e 800 3
    Mode 4: "640x480": 800x20971  8 (800x20971) 75.00 Hz 000e 800 3
    Mode 5: "640x480": 800x20971  8 (800x20971) 72.81 Hz 000e 800 3
    Mode 6: "640x480": 800x20971  8 (800x20971) 60.00 Hz 000e 800 3
    Mode 7: "720x400": 800x20971  8 (800x20971) 85.04 Hz 000e 800 3
    Mode 8: "640x400": 800x20971  8 (800x20971) 85.08 Hz 000e 800 3
    Mode 9: "640x350": 800x20971  8 (800x20971) 85.08 Hz 000e 800 3
    Mode 10: "512x384": 800x20971  8 (800x20971) 87.06 Hz 3000e 800 3
    Mode 11: "400x300": 800x20971  8 (800x20971) 60.32 Hz 2000e 800 3
    Mode 12: "400x300": 800x20971  8 (800x20971) 56.34 Hz 2000e 800 3
    Mode 13: "320x240": 800x20971  8 (800x20971) 75.00 Hz 2000e 800 3
    Mode 14: "320x240": 800x20971  8 (800x20971) 72.81 Hz 2000e 800 3
    Mode 15: "320x240": 800x20971  8 (800x20971) 60.11 Hz 2000e 800 3
    Mode 16: "360x200": 800x20971  8 (800x20971) 85.04 Hz 2000e 800 3
    Mode 17: "320x200": 800x20971  8 (800x20971) 85.27 Hz 2000e 800 3
    Mode 18: "320x175": 800x20971  8 (800x20971) 85.27 Hz 2000e 800 3
    Mode 19: "800x600-60": 800x10485 15 (800x10485) 60.32 Hz 000e 1600 4
    Mode 20: "640x480-60": 800x10485 15 (800x10485) 59.93 Hz 000e 1600 4
    Mode 21: "800x600": 800x10485 15 (800x10485) 60.32 Hz 000e 1600 4
    Mode 22: "800x600": 800x10485 15 (800x10485) 56.25 Hz 000e 1600 4
    Mode 23: "640x480": 800x10485 15 (800x10485) 75.00 Hz 000e 1600 4
    Mode 24: "640x480": 800x10485 15 (800x10485) 72.81 Hz 000e 1600 4
    Mode 25: "640x480": 800x10485 15 (800x10485) 60.00 Hz 000e 1600 4
    Mode 26: "720x400": 800x10485 15 (800x10485) 85.04 Hz 000e 1600 4
    Mode 27: "640x400": 800x10485 15 (800x10485) 85.08 Hz 000e 1600 4
    Mode 28: "640x350": 800x10485 15 (800x10485) 85.08 Hz 000e 1600 4
    Mode 29: "512x384": 800x10485 15 (800x10485) 87.06 Hz 3000e 1600 4
    Mode 30: "400x300": 800x10485 15 (800x10485) 60.32 Hz 2000e 1600 4
    Mode 31: "400x300": 800x10485 15 (800x10485) 56.34 Hz 2000e 1600 4
    Mode 32: "320x240": 800x10485 15 (800x10485) 75.00 Hz 2000e 1600 4
    Mode 33: "320x240": 800x10485 15 (800x10485) 72.81 Hz 2000e 1600 4
    Mode 34: "320x240": 800x10485 15 (800x10485) 60.11 Hz 2000e 1600 4
    Mode 35: "360x200": 800x10485 15 (800x10485) 85.04 Hz 2000e 1600 4
    Mode 36: "320x200": 800x10485 15 (800x10485) 85.27 Hz 2000e 1600 4
    Mode 37: "320x175": 800x10485 15 (800x10485) 85.27 Hz 2000e 1600 4
    Mode 38: "800x600-60": 800x10485 15 (800x10485) 60.32 Hz 000e 1600 5
    Mode 39: "640x480-60": 800x10485 15 (800x10485) 59.93 Hz 000e 1600 5
    Mode 40: "800x600": 800x10485 15 (800x10485) 60.32 Hz 000e 1600 5
    Mode 41: "800x600": 800x10485 15 (800x10485) 56.25 Hz 000e 1600 5
    Mode 42: "640x480": 800x10485 15 (800x10485) 75.00 Hz 000e 1600 5
    Mode 43: "640x480": 800x10485 15 (800x10485) 72.81 Hz 000e 1600 5
    Mode 44: "640x480": 800x10485 15 (800x10485) 60.00 Hz 000e 1600 5
    Mode 45: "720x400": 800x10485 15 (800x10485) 85.04 Hz 000e 1600 5
    Mode 46: "640x400": 800x10485 15 (800x10485) 85.08 Hz 000e 1600 5
    Mode 47: "640x350": 800x10485 15 (800x10485) 85.08 Hz 000e 1600 5
    Mode 48: "512x384": 800x10485 15 (800x10485) 87.06 Hz 3000e 1600 5
    Mode 49: "400x300": 800x10485 15 (800x10485) 60.32 Hz 2000e 1600 5
    Mode 50: "400x300": 800x10485 15 (800x10485) 56.34 Hz 2000e 1600 5
    Mode 51: "320x240": 800x10485 15 (800x10485) 75.00 Hz 2000e 1600 5
    Mode 52: "320x240": 800x10485 15 (800x10485) 72.81 Hz 2000e 1600 5
    Mode 53: "320x240": 800x10485 15 (800x10485) 60.11 Hz 2000e 1600 5
    Mode 54: "360x200": 800x10485 15 (800x10485) 85.04 Hz 2000e 1600 5
    Mode 55: "320x200": 800x10485 15 (800x10485) 85.27 Hz 2000e 1600 5
    Mode 56: "320x175": 800x10485 15 (800x10485) 85.27 Hz 2000e 1600 5
    Mode 57: "800x600-60": 800x10485 16 (800x10485) 60.32 Hz 000e 1600 4
    Mode 58: "640x480-60": 800x10485 16 (800x10485) 59.93 Hz 000e 1600 4
    Mode 59: "800x600": 800x10485 16 (800x10485) 60.32 Hz 000e 1600 4
    Mode 60: "800x600": 800x10485 16 (800x10485) 56.25 Hz 000e 1600 4
    Mode 61: "640x480": 800x10485 16 (800x10485) 75.00 Hz 000e 1600 4
    Mode 62: "640x480": 800x10485 16 (800x10485) 72.81 Hz 000e 1600 4
    Mode 63: "640x480": 800x10485 16 (800x10485) 60.00 Hz 000e 1600 4
    Mode 64: "720x400": 800x10485 16 (800x10485) 85.04 Hz 000e 1600 4
    Mode 65: "640x400": 800x10485 16 (800x10485) 85.08 Hz 000e 1600 4
    Mode 66: "640x350": 800x10485 16 (800x10485) 85.08 Hz 000e 1600 4
    Mode 67: "512x384": 800x10485 16 (800x10485) 87.06 Hz 3000e 1600 4
    Mode 68: "400x300": 800x10485 16 (800x10485) 60.32 Hz 2000e 1600 4
    Mode 69: "400x300": 800x10485 16 (800x10485) 56.34 Hz 2000e 1600 4
    Mode 70: "320x240": 800x10485 16 (800x10485) 75.00 Hz 2000e 1600 4
    Mode 71: "320x240": 800x10485 16 (800x10485) 72.81 Hz 2000e 1600 4
    Mode 72: "320x240": 800x10485 16 (800x10485) 60.11 Hz 2000e 1600 4
    Mode 73: "360x200": 800x10485 16 (800x10485) 85.04 Hz 2000e 1600 4
    Mode 74: "320x200": 800x10485 16 (800x10485) 85.27 Hz 2000e 1600 4
    Mode 75: "320x175": 800x10485 16 (800x10485) 85.27 Hz 2000e 1600 4
    Mode 76: "800x600-60": 800x10485 16 (800x10485) 60.32 Hz 000e 1600 5
    Mode 77: "640x480-60": 800x10485 16 (800x10485) 59.93 Hz 000e 1600 5
    Mode 78: "800x600": 800x10485 16 (800x10485) 60.32 Hz 000e 1600 5
    Mode 79: "800x600": 800x10485 16 (800x10485) 56.25 Hz 000e 1600 5
    Mode 80: "640x480": 800x10485 16 (800x10485) 75.00 Hz 000e 1600 5
    Mode 81: "640x480": 800x10485 16 (800x10485) 72.81 Hz 000e 1600 5
    Mode 82: "640x480": 800x10485 16 (800x10485) 60.00 Hz 000e 1600 5
    Mode 83: "720x400": 800x10485 16 (800x10485) 85.04 Hz 000e 1600 5
    Mode 84: "640x400": 800x10485 16 (800x10485) 85.08 Hz 000e 1600 5
    Mode 85: "640x350": 800x10485 16 (800x10485) 85.08 Hz 000e 1600 5
    Mode 86: "512x384": 800x10485 16 (800x10485) 87.06 Hz 3000e 1600 5
    Mode 87: "400x300": 800x10485 16 (800x10485) 60.32 Hz 2000e 1600 5
    Mode 88: "400x300": 800x10485 16 (800x10485) 56.34 Hz 2000e 1600 5
    Mode 89: "320x240": 800x10485 16 (800x10485) 75.00 Hz 2000e 1600 5
    Mode 90: "320x240": 800x10485 16 (800x10485) 72.81 Hz 2000e 1600 5
    Mode 91: "320x240": 800x10485 16 (800x10485) 60.11 Hz 2000e 1600 5
    Mode 92: "360x200": 800x10485 16 (800x10485) 85.04 Hz 2000e 1600 5
    Mode 93: "320x200": 800x10485 16 (800x10485) 85.27 Hz 2000e 1600 5
    Mode 94: "320x175": 800x10485 16 (800x10485) 85.27 Hz 2000e 1600 5
  * Mode 95: "800x600-60": 800x6990 24 (800x6990) 60.32 Hz 000e 2400 4
  * Mode 96: "640x480-60": 800x6990 24 (800x6990) 59.93 Hz 000e 2400 4
    Mode 97: "800x600": 800x6990 24 (800x6990) 60.32 Hz 000e 2400 4
    Mode 98: "800x600": 800x6990 24 (800x6990) 56.25 Hz 000e 2400 4
    Mode 99: "640x480": 800x6990 24 (800x6990) 75.00 Hz 000e 2400 4
    Mode 100: "640x480": 800x6990 24 (800x6990) 72.81 Hz 000e 2400 4
    Mode 101: "640x480": 800x6990 24 (800x6990) 60.00 Hz 000e 2400 4
    Mode 102: "720x400": 800x6990 24 (800x6990) 85.04 Hz 000e 2400 4
    Mode 103: "640x400": 800x6990 24 (800x6990) 85.08 Hz 000e 2400 4
    Mode 104: "640x350": 800x6990 24 (800x6990) 85.08 Hz 000e 2400 4
    Mode 105: "512x384": 800x6990 24 (800x6990) 87.06 Hz 3000e 2400 4
    Mode 106: "400x300": 800x6990 24 (800x6990) 60.32 Hz 2000e 2400 4
    Mode 107: "400x300": 800x6990 24 (800x6990) 56.34 Hz 2000e 2400 4
    Mode 108: "320x240": 800x6990 24 (800x6990) 75.00 Hz 2000e 2400 4
    Mode 109: "320x240": 800x6990 24 (800x6990) 72.81 Hz 2000e 2400 4
    Mode 110: "320x240": 800x6990 24 (800x6990) 60.11 Hz 2000e 2400 4
    Mode 111: "360x200": 800x6990 24 (800x6990) 85.04 Hz 2000e 2400 4
    Mode 112: "320x200": 800x6990 24 (800x6990) 85.27 Hz 2000e 2400 4
    Mode 113: "320x175": 800x6990 24 (800x6990) 85.27 Hz 2000e 2400 4
    Mode 114: "800x600-60": 800x6990 24 (800x6990) 60.32 Hz 000e 2400 5
    Mode 115: "640x480-60": 800x6990 24 (800x6990) 59.93 Hz 000e 2400 5
    Mode 116: "800x600": 800x6990 24 (800x6990) 60.32 Hz 000e 2400 5
    Mode 117: "800x600": 800x6990 24 (800x6990) 56.25 Hz 000e 2400 5
    Mode 118: "640x480": 800x6990 24 (800x6990) 75.00 Hz 000e 2400 5
    Mode 119: "640x480": 800x6990 24 (800x6990) 72.81 Hz 000e 2400 5
    Mode 120: "640x480": 800x6990 24 (800x6990) 60.00 Hz 000e 2400 5
    Mode 121: "720x400": 800x6990 24 (800x6990) 85.04 Hz 000e 2400 5
    Mode 122: "640x400": 800x6990 24 (800x6990) 85.08 Hz 000e 2400 5
    Mode 123: "640x350": 800x6990 24 (800x6990) 85.08 Hz 000e 2400 5
    Mode 124: "512x384": 800x6990 24 (800x6990) 87.06 Hz 3000e 2400 5
    Mode 125: "400x300": 800x6990 24 (800x6990) 60.32 Hz 2000e 2400 5
    Mode 126: "400x300": 800x6990 24 (800x6990) 56.34 Hz 2000e 2400 5
    Mode 127: "320x240": 800x6990 24 (800x6990) 75.00 Hz 2000e 2400 5
    Mode 128: "320x240": 800x6990 24 (800x6990) 72.81 Hz 2000e 2400 5
    Mode 129: "320x240": 800x6990 24 (800x6990) 60.11 Hz 2000e 2400 5
    Mode 130: "360x200": 800x6990 24 (800x6990) 85.04 Hz 2000e 2400 5
    Mode 131: "320x200": 800x6990 24 (800x6990) 85.27 Hz 2000e 2400 5
    Mode 132: "320x175": 800x6990 24 (800x6990) 85.27 Hz 2000e 2400 5
    Mode 133: "800x600-60": 800x5242 24 (800x5242) 60.32 Hz 001e 3200 4
    Mode 134: "640x480-60": 800x5242 24 (800x5242) 59.93 Hz 001e 3200 4
    Mode 135: "800x600": 800x5242 24 (800x5242) 60.32 Hz 001e 3200 4
    Mode 136: "800x600": 800x5242 24 (800x5242) 56.25 Hz 001e 3200 4
    Mode 137: "640x480": 800x5242 24 (800x5242) 75.00 Hz 001e 3200 4
    Mode 138: "640x480": 800x5242 24 (800x5242) 72.81 Hz 001e 3200 4
    Mode 139: "640x480": 800x5242 24 (800x5242) 60.00 Hz 001e 3200 4
    Mode 140: "720x400": 800x5242 24 (800x5242) 85.04 Hz 001e 3200 4
    Mode 141: "640x400": 800x5242 24 (800x5242) 85.08 Hz 001e 3200 4
    Mode 142: "640x350": 800x5242 24 (800x5242) 85.08 Hz 001e 3200 4
    Mode 143: "512x384": 800x5242 24 (800x5242) 87.06 Hz 3001e 3200 4
    Mode 144: "400x300": 800x5242 24 (800x5242) 60.32 Hz 2001e 3200 4
    Mode 145: "400x300": 800x5242 24 (800x5242) 56.34 Hz 2001e 3200 4
    Mode 146: "320x240": 800x5242 24 (800x5242) 75.00 Hz 2001e 3200 4
    Mode 147: "320x240": 800x5242 24 (800x5242) 72.81 Hz 2001e 3200 4
    Mode 148: "320x240": 800x5242 24 (800x5242) 60.11 Hz 2001e 3200 4
    Mode 149: "360x200": 800x5242 24 (800x5242) 85.04 Hz 2001e 3200 4
    Mode 150: "320x200": 800x5242 24 (800x5242) 85.27 Hz 2001e 3200 4
    Mode 151: "320x175": 800x5242 24 (800x5242) 85.27 Hz 2001e 3200 4
  * Mode 152: "800x600-60": 800x5242 24 (800x5242) 60.32 Hz 001e 3200 5
  * Mode 153: "640x480-60": 800x5242 24 (800x5242) 59.93 Hz 001e 3200 5
  * Mode 154: "800x600": 800x5242 24 (800x5242) 60.32 Hz 001e 3200 5
  * Mode 155: "800x600": 800x5242 24 (800x5242) 56.25 Hz 001e 3200 5
  * Mode 156: "640x480": 800x5242 24 (800x5242) 75.00 Hz 001e 3200 5
  * Mode 157: "640x480": 800x5242 24 (800x5242) 72.81 Hz 001e 3200 5
  * Mode 158: "640x480": 800x5242 24 (800x5242) 60.00 Hz 001e 3200 5
  * Mode 159: "720x400": 800x5242 24 (800x5242) 85.04 Hz 001e 3200 5
  * Mode 160: "640x400": 800x5242 24 (800x5242) 85.08 Hz 001e 3200 5
  * Mode 161: "640x350": 800x5242 24 (800x5242) 85.08 Hz 001e 3200 5
  * Mode 162: "512x384": 800x5242 24 (800x5242) 87.06 Hz 3001e 3200 5
  * Mode 163: "400x300": 800x5242 24 (800x5242) 60.32 Hz 2001e 3200 5
  * Mode 164: "400x300": 800x5242 24 (800x5242) 56.34 Hz 2001e 3200 5
  * Mode 165: "320x240": 800x5242 24 (800x5242) 75.00 Hz 2001e 3200 5
  * Mode 166: "320x240": 800x5242 24 (800x5242) 72.81 Hz 2001e 3200 5
  * Mode 167: "320x240": 800x5242 24 (800x5242) 60.11 Hz 2001e 3200 5
  * Mode 168: "360x200": 800x5242 24 (800x5242) 85.04 Hz 2001e 3200 5
  * Mode 169: "320x200": 800x5242 24 (800x5242) 85.27 Hz 2001e 3200 5
  * Mode 170: "320x175": 800x5242 24 (800x5242) 85.27 Hz 2001e 3200 5

This is ridiculous. Please help?

J e s s i c a    L e a h    B l a n k