routes are killing me - how to?

Stefan Jeglinski yellowdog-general@lists.terrasoftsolutions.com
Thu Nov 7 17:13:01 2002


>Can you do a "netstat -rn" on both machines and post the results. 
>This will help clear up a lot of the confusion I think.

On the Linux Box:

[jeglin@orion jeglin]$ netstat -rn
Kernel IP routing table
Destination     Gateway         Genmask         Flags   Iface
63.220.231.128  0.0.0.0         255.255.255.192 U       eth1
192.168.0.0     0.0.0.0         255.255.255.0   U       eth0
127.0.0.0       0.0.0.0         255.0.0.0       U       lo
0.0.0.0         63.220.231.129  0.0.0.0         UG      eth1


On the OSX box;

[dirkdark:~] dirkdark% netstat -rn
Routing tables
Destination        Gateway            Flags    Refs      Use  Netif
default            192.168.0.1        UGSc        2        2    en0
127.0.0.1          127.0.0.1          UH         16   442102    lo0
169.254            link#4             UCS         0        0    en0
192.168.0          link#4             UCS         1        0    en0
192.168.0.1        link#4             UHLW        2        0    en0
192.168.0.222      127.0.0.1          UHS         0        0    lo0



Stefan Jeglinski